PRODUCTS CENTER
The instrument supports multiple test-current levels to accommodate different grounding and bonding applications:
| Test Current | Resistance Measurement Range |
|---|---|
| 10 A | 0.5 mΩ–0.8 Ω |
| 5 A | 2 mΩ–2 Ω |
| 3 A | 5 mΩ–3 Ω |
| 1 A | 10 mΩ–10 Ω |
| Resolution | 0.1 μΩ |
| Accuracy | ±(0.5% + 2 digits) |
The handheld structure allows technicians to carry the instrument directly to the test location. The supplied carrying case provides convenient protection and transportation for the tester and its accessories.
The HYR10D(S) can be used for:
| Parameter | Specification |
| Model | HYR10D(S) |
| Test Current | AUTO, 1 A, 3 A, 5 A, 10 A |
| Resistance Range | 0.5 mΩ–0.8 Ω (10 A); 2 mΩ–2 Ω (5 A); 5 mΩ–3 Ω (3 A); 10 mΩ–10 Ω (1 A) |
| Resolution | 0.1 μΩ |
| Accuracy | ±(0.5% + 2 digits) |
| Display | LCD |
| Data Storage | Up to 1,000 records |
| Operating Temperature | 0°C to 40°C |
| Relative Humidity | <90% RH, non-condensing |
| Power Supply | Built-in rechargeable battery |
| Maximum Power | 100 W |
| Main Unit Dimensions | 252 × 160 × 65 mm |
| Carrying Case Dimensions | 290 × 235 × 360 mm |
| Main Unit Weight | Approx. 2 kg |
| Carrying Case Weight | Approx. 8 kg |
| Test Leads | Standard: 4 m red lead + 1 m black lead; customizable |
Send Inquiry
Address: Baoding, Hebei Province, China
Tel/WhatsApp: +86 13331227795
+86 18131253868
E-mail: sales18@hbhytech.com
sales19@hbhytech.com
Copyright © Hebei Haoyuan Technology Co., Ltd. All Rights Reserved.