PRODUCTS CENTER
| Parameter | Specification |
|---|---|
| Applicable Standard | GB/T 511-2010 |
| Test Method | Determination of Mechanical Impurities in Petroleum and Petroleum Products and Additives |
| Display | 4.3-inch Color LCD |
| Display Resolution | 480 × 272 pixels |
| Temperature Range | Ambient Temperature to 99°C |
| Temperature Control Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| Rated Power | 240 W |
| Dimensions | 240 × 300 × 400 mm |
| Net Weight | 6 kg |
| Ambient Temperature | 5°C to 40°C |
| Relative Humidity | <80% RH |
| Power Supply | AC 220 V ±10%, 50 Hz |
Send Inquiry
Address: Baoding, Hebei Province, China
Tel/WhatsApp: +86 13331227795
+86 18131253868
E-mail: sales18@hbhytech.com
sales19@hbhytech.com
Copyright © Hebei Haoyuan Technology Co., Ltd. All Rights Reserved.